TRANSFERS TOTAL prices in EUR per RUN (One Transfer) |
||||
Type of Service | 1 - 3 people | 4 people | 5 - 6 people | 7 - 8 people |
Krakow Airport Transfers | 25 | 30 | 33 | 36 |
Katowice Airport Transfers | 120 | 125 | 130 | 135 |
Zakopane Transfers | 125 | 130 | 140 | 150 |
Warsaw Krakow Transfers | 250 | 270 | 290 | 300 |
Wroclaw Krakow Transfer | 240 | 260 | 280 | 295 |
What is included in prices:
-all transportation costs (fuel, parking, taxes, insurances)
-professional, licensed and door to door service
-assistance and help of Our English speaking chauffeur
-commentary in on of 11 languages (city tours)
What is NOT included in prices:
-admission fees
- local guide service ( except Czestochowa )
If there is any question You'd like to ask please don't hesitate to Contact Us
-all transportation costs (fuel, parking, taxes, insurances)
-professional, licensed and door to door service
-assistance and help of Our English speaking chauffeur
-commentary in on of 11 languages (city tours)
What is NOT included in prices:
-admission fees
- local guide service ( except Czestochowa )
If there is any question You'd like to ask please don't hesitate to Contact Us
TOURS Prices in Polish Zloty (PLN) per PERSON |
||||||
Type of Krakow Tour | 2 people | 3 people | 4 people | 5 - 6 people | 7 - 8 people | 9 and more |
Auschwitz Tours | 300 | 220 | 190 | 160 | 140 | Contact Us |
Wieliczka Salt Mine Tours | 200 | 150 | 120 | 100 | 80 | Contact Us |
Zakopane Tours | 400 | 300 | 250 | 200 | 190 | Contact Us |
Wadowice Tours | 250 | 200 | 180 | 150 | 120 | Contact Us |
Czestochowa Tours | 450 | 330 | 250 | 200 | 170 | Contact Us |
Schindler's List Tour | 150 | 110 | 90 | 80 | 70 | Contact Us |
Catholic Tour | 250 | 200 | 170 | 150 | 140 | Contact Us |
Morskie Oko Lake Tour | 400 | 300 | 250 | 200 | 190 | Contact Us |
Ojcow National Park Tour | 200 | 150 | 130 | 120 | 100 | Contact Us |
Brewery Tour - Zywiec or Tyskie | 390 | 290 | 240 | 190 | 180 | Contact Us |
TWO TOURS IN ONE DAY - SAFE MONEY AND TIME Prices in Polish Zloty (PLN) per PERSON |
||||||
Type of One Day Tour | 2 people | 3 people | 4 people | 5 - 6 people | 7 - 8 people | 9 and more |
Auschwitz & Salt Mine | 500 | 350 | 300 | 260 | 240 | Contact Us |
Wadowice & Salt Mine | 490 | 340 | 290 | 250 | 230 | Contact Us |
Auschwitz & Wadowice | 250 | 180 | 150 | 130 | 120 | Contact Us |
Wadowice & Zywiec Brewery | 256 | 192 | 152 | 136 | 120 | Contact Us |
Auschwitz & Tyskie Brewery | 248 | 184 | 160 | 144 | 128 | Contact Us |
CITY TOURS BY ELECTRIC BUGGIES 'MELEXY' Prices in Polish Zloty (PLN) |
||
Type of Krakow City Tour | up to 4 people (price for a CAR) | 5 and more (price per PERSON) |
Old Town or Kazimierz or Ghetto | 200 | 50 |
Old Town & Kazimierz or Kazimierz & Ghetto | 400 | 100 |
Old Town & Kazimierz & Ghetto | 600 | 150 |
Old Town & Kazimierz & Ghetto + Schindler Factory! |
760 | 190 |
ENTERTAINMENT Prices in Polish Zloty (PLN) per PERSON |
||||||
Type of Krakow Entertainment | 2 people | 3 people | 4 people | 5 - 6 people | 7 - 8 people | 9 and more |
Go Karts | 200 | 70 | 60 | 50 | 40 | Contact Us |
Krakow Shooting Range | 175 | 145 | 110 | 90 | 70 | Contact Us |
Paintball | 75 | 50 | 45 | 40 | 35 | Contact Us |
Skiing & Snowboarding | 200 | 140 | 110 | 100 | 90 | Contact Us |
Rafting - Dunajec River | 270 | 190 | 150 | 125 | 100 | Contact Us |
Energylandia | 250 | 190 | 170 | 130 | 100 | Contact Us |
Off-Road Buggies and Thermal Pools | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
Snowmobiles and Thermal Pools | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
Enduro Motorbike Adventure | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
Evening Thermal Baths | 300 | 210 | 160 | 130 | 120 | Contact Us |
KRK-KrakowTours.com - Private Tours & Transfers - Professional Transport Services in Poland
Krakow Airport Transfer |
Katowice Airport Transfer |
Auschwitz Tour |
Salt Mine Tour |
Zakopane Tour |
Wadowice Tour |
Krakow City Tour